Circuit: * X:\public_html\aue\asc\diff_pair_bjt.asc
Direct Newton iteration for .op point succeeded.
.step amp=0.0005
N-Period=1
Fourier components of V(vc2,vc1)
DC component:1.31463e-005
Harmonic Frequency Fourier Normalized Phase Normalized
Number [Hz] Component Component [degree] Phase [deg]
1 1.000e+03 9.263e-03 1.000e+00 -0.46° 0.00°
2 2.000e+03 8.352e-06 9.017e-04 -44.52° -44.07°
3 3.000e+03 1.100e-04 1.188e-02 -132.19° -131.73°
4 4.000e+03 3.356e-05 3.623e-03 -135.84° -135.38°
5 5.000e+03 5.502e-05 5.940e-03 -166.20° -165.74°
6 6.000e+03 8.521e-06 9.199e-04 27.24° 27.70°
7 7.000e+03 5.094e-05 5.500e-03 111.61° 112.07°
8 8.000e+03 4.415e-05 4.766e-03 1.35° 1.80°
9 9.000e+03 4.527e-05 4.887e-03 124.58° 125.03°
Total Harmonic Distortion: 1.637028%(2.029958%)
.step amp=0.001
N-Period=1
Fourier components of V(vc2,vc1)
DC component:2.21087e-005
Harmonic Frequency Fourier Normalized Phase Normalized
Number [Hz] Component Component [degree] Phase [deg]
1 1.000e+03 1.880e-02 1.000e+00 -0.10° 0.00°
2 2.000e+03 2.956e-05 1.573e-03 108.43° 108.53°
3 3.000e+03 1.037e-04 5.517e-03 -162.13° -162.03°
4 4.000e+03 3.548e-05 1.887e-03 140.51° 140.61°
5 5.000e+03 5.911e-05 3.145e-03 -179.41° -179.31°
6 6.000e+03 1.649e-05 8.774e-04 141.21° 141.31°
7 7.000e+03 4.627e-05 2.462e-03 172.94° 173.04°
8 8.000e+03 1.701e-05 9.048e-04 -118.21° -118.11°
9 9.000e+03 5.412e-05 2.879e-03 159.44° 159.54°
Total Harmonic Distortion: 0.789275%(1.104186%)
.step amp=0.017
N-Period=1
Fourier components of V(vc2,vc1)
DC component:-1.49856e-006
Harmonic Frequency Fourier Normalized Phase Normalized
Number [Hz] Component Component [degree] Phase [deg]
1 1.000e+03 3.161e-01 1.000e+00 -0.00° 0.00°
2 2.000e+03 1.949e-05 6.166e-05 -69.95° -69.94°
3 3.000e+03 2.591e-03 8.197e-03 -0.61° -0.61°
4 4.000e+03 1.160e-05 3.669e-05 -134.69° -134.68°
5 5.000e+03 5.524e-05 1.748e-04 -168.88° -168.88°
6 6.000e+03 9.429e-06 2.983e-05 -27.33° -27.33°
7 7.000e+03 5.275e-05 1.669e-04 -150.37° -150.37°
8 8.000e+03 1.893e-05 5.991e-05 -82.79° -82.79°
9 9.000e+03 6.550e-05 2.072e-04 -161.36° -161.35°
Total Harmonic Distortion: 0.820397%(0.829501%)
.step amp=0.05
N-Period=1
Fourier components of V(vc2,vc1)
DC component:-6.81728e-006
Harmonic Frequency Fourier Normalized Phase Normalized
Number [Hz] Component Component [degree] Phase [deg]
1 1.000e+03 7.851e-01 1.000e+00 -0.00° 0.00°
2 2.000e+03 3.034e-05 3.865e-05 -81.92° -81.92°
3 3.000e+03 4.914e-02 6.259e-02 -0.02° -0.02°
4 4.000e+03 3.160e-05 4.025e-05 -84.04° -84.04°
5 5.000e+03 3.534e-03 4.501e-03 -0.29° -0.29°
6 6.000e+03 3.573e-05 4.551e-05 -63.10° -63.10°
7 7.000e+03 6.442e-05 8.205e-05 -20.17° -20.16°
8 8.000e+03 4.104e-05 5.227e-05 -73.75° -73.75°
9 9.000e+03 1.674e-04 2.132e-04 -171.12° -171.12°
Total Harmonic Distortion: 6.274795%(6.275204%)
.step amp=0.1
N-Period=1
Fourier components of V(vc2,vc1)
DC component:-1.56529e-005
Harmonic Frequency Fourier Normalized Phase Normalized
Number [Hz] Component Component [degree] Phase [deg]
1 1.000e+03 1.096e+00 1.000e+00 -0.00° 0.00°
2 2.000e+03 3.116e-05 2.843e-05 -79.09° -79.09°
3 3.000e+03 1.783e-01 1.627e-01 -0.01° -0.01°
4 4.000e+03 2.817e-05 2.571e-05 -72.51° -72.50°
5 5.000e+03 3.874e-02 3.535e-02 -0.06° -0.05°
6 6.000e+03 2.626e-05 2.396e-05 -63.09° -63.09°
7 7.000e+03 8.531e-03 7.784e-03 -0.24° -0.23°
8 8.000e+03 2.321e-05 2.118e-05 -58.64° -58.64°
9 9.000e+03 1.775e-03 1.619e-03 -1.11° -1.11°
Total Harmonic Distortion: 16.665697%(16.665774%)
.step amp=1
N-Period=1
Fourier components of V(vc2,vc1)
DC component:-1.27977e-006
Harmonic Frequency Fourier Normalized Phase Normalized
Number [Hz] Component Component [degree] Phase [deg]
1 1.000e+03 1.259e+00 1.000e+00 0.00° 0.00°
2 2.000e+03 2.570e-06 2.041e-06 -84.65° -84.65°
3 3.000e+03 4.160e-01 3.304e-01 0.00° 0.00°
4 4.000e+03 2.612e-06 2.074e-06 -78.04° -78.04°
5 5.000e+03 2.452e-01 1.947e-01 0.00° 0.00°
6 6.000e+03 2.655e-06 2.108e-06 -76.01° -76.01°
7 7.000e+03 1.706e-01 1.355e-01 0.00° 0.00°
8 8.000e+03 2.830e-06 2.248e-06 -68.86° -68.86°
9 9.000e+03 1.281e-01 1.018e-01 0.00° 0.00°
Total Harmonic Distortion: 41.926166%(44.206781%)
Date: Wed Jun 19 12:39:58 2019
Total elapsed time: 0.987 seconds.
tnom = 27
temp = 27
method = modified trap
totiter = 20042
traniter = 20034
tranpoints = 10018
accept = 10018
rejected = 0
matrix size = 11
fillins = 2
solver = Normal
Matrix Compiler1: 558 bytes object code size 0.2/0.1/[0.0]
Matrix Compiler2: 805 bytes object code size 0.1/0.2/[0.1]