Rule | Description | Lambda | ||
---|---|---|---|---|
SCMOS | SUBM | DEEP | ||
1.1 | Minimum width | 10 | 12 | 12 |
1.2 | Minimum spacing between wells at different potential | 9 1 | 18 2 | 18 |
1.3 | Minimum spacing between wells at same potential | 6 3 | 6 4 | 6 |
1.4 | Minimum spacing between wells of different type (if both are drawn) | 0 | 0 | 0 |
Exceptions for AMIS C30 0.35 micron process:
1 Use lambda=16 for rule 1.2 only when using SCN4M or SCN4ME
2 Use lambda=21 for rule 1.2 only when using SCN4M_SUBM or SCN4ME_SUBM
3 Use lambda=8 for rule 1.3 only when using SCN4M or SCN4ME
4 Use lambda=11 for rule 1.3 only when using SCN4M_SUBM or SCN4ME_SUBM