Index of /~jacj/technologie/MAGIC_technologie

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]NO_DRC.00.cif 2001-10-09 23:47 0  
[TXT]NO_DRC.00.cifcheck.t..>2001-10-09 01:44 48K 
[TXT]NO_DRC.00.light.r 2001-10-09 01:20 0  
[TXT]NO_DRC.00.light.tech27 2001-10-09 01:20 48K 
[   ]NO_DRC.00.mag 2001-10-09 23:47 6.3K 
[TXT]NO_DRC.00.r 2001-10-09 01:20 0  
[   ]NO_DRC.00.strm 2001-10-09 23:47 21K 
[TXT]NO_DRC.00.tech27 2001-10-09 01:20 48K 
[   ]SCN3M.35.cif 2001-10-09 23:46 0  
[   ]SCN3M.35.cifcheck.te..>2001-10-09 01:40 105K 
[   ]SCN3M.35.layers 2001-10-09 01:14 225  
[   ]SCN3M.35.light.layers 2001-10-09 01:14 138  
[   ]SCN3M.35.light.r 2001-10-09 01:14 338  
[   ]SCN3M.35.light.styles 2001-10-09 01:14 430  
[   ]SCN3M.35.light.tech27 2001-10-09 01:14 77K 
[   ]SCN3M.35.mag 2001-10-09 23:46 150K 
[   ]SCN3M.35.r 2001-10-09 01:14 1.1K 
[   ]SCN3M.35.strm 2001-10-09 23:46 448K 
[   ]SCN3M.35.styles 2001-10-09 01:14 605  
[   ]SCN3M.35.tech27 2001-10-09 01:14 103K 
[   ]SCN3M.50.cif 2001-10-09 23:46 102K 
[   ]SCN3M.50.cifcheck.te..>2001-10-09 01:40 96K 
[   ]SCN3M.50.layers 2001-10-09 01:13 218  
[   ]SCN3M.50.light.layers 2001-10-09 01:13 131  
[TXT]SCN3M.50.light.r 2001-10-09 01:13 0  
[   ]SCN3M.50.light.styles 2001-10-09 01:13 391  
[   ]SCN3M.50.light.tech27 2001-10-09 01:13 70K 
[   ]SCN3M.50.mag 2001-10-09 23:46 128K 
[   ]SCN3M.50.r 2001-10-09 01:13 793  
[   ]SCN3M.50.strm 2001-10-09 23:46 384K 
[   ]SCN3M.50.styles 2001-10-09 01:13 566  
[   ]SCN3M.50.tech27 2001-10-09 01:13 95K 
[   ]SCN3ME.35.cif 2001-10-09 23:46 0  
[   ]SCN3ME.35.cifcheck.t..>2001-10-09 01:40 107K 
[   ]SCN3ME.35.layers 2001-10-09 01:14 240  
[   ]SCN3ME.35.light.layers 2001-10-09 01:15 145  
[   ]SCN3ME.35.light.r 2001-10-09 01:15 108  
[   ]SCN3ME.35.light.styles 2001-10-09 01:15 447  
[   ]SCN3ME.35.light.tech27 2001-10-09 01:15 79K 
[   ]SCN3ME.35.mag 2001-10-09 23:46 163K 
[   ]SCN3ME.35.r 2001-10-09 01:14 1.0K 
[   ]SCN3ME.35.strm 2001-10-09 23:46 474K 
[   ]SCN3ME.35.styles 2001-10-09 01:14 640  
[   ]SCN3ME.35.tech27 2001-10-09 01:14 106K 
[   ]SCN3ME_SUBM.30.cif 2001-10-09 23:46 123K 
[   ]SCN3ME_SUBM.30.cifch..>2001-10-09 01:40 116K 
[   ]SCN3ME_SUBM.30.layers 2001-10-09 01:15 296  
[   ]SCN3ME_SUBM.30.light..>2001-10-09 01:15 145  
[   ]SCN3ME_SUBM.30.light.r 2001-10-09 01:15 108  
[   ]SCN3ME_SUBM.30.light..>2001-10-09 01:15 433  
[   ]SCN3ME_SUBM.30.light..>2001-10-09 01:15 79K 
[   ]SCN3ME_SUBM.30.mag 2001-10-09 23:46 158K 
[   ]SCN3ME_SUBM.30.r 2001-10-09 01:15 1.0K 
[   ]SCN3ME_SUBM.30.strm 2001-10-09 23:46 462K 
[   ]SCN3ME_SUBM.30.styles 2001-10-09 01:15 695  
[   ]SCN3ME_SUBM.30.tech27 2001-10-09 01:15 115K 
[   ]SCN3MLC.35.cif 2001-10-09 23:46 0  
[   ]SCN3MLC.35.cifcheck...>2001-10-09 01:40 111K 
[   ]SCN3MLC.35.layers 2001-10-09 01:14 232  
[   ]SCN3MLC.35.light.layers2001-10-09 01:14 145  
[   ]SCN3MLC.35.light.r 2001-10-09 01:14 338  
[   ]SCN3MLC.35.light.styles2001-10-09 01:14 470  
[   ]SCN3MLC.35.light.tech272001-10-09 01:14 84K 
[   ]SCN3MLC.35.mag 2001-10-09 23:46 176K 
[   ]SCN3MLC.35.r 2001-10-09 01:14 1.1K 
[   ]SCN3MLC.35.strm 2001-10-09 23:46 522K 
[   ]SCN3MLC.35.styles 2001-10-09 01:14 645  
[   ]SCN3MLC.35.tech27 2001-10-09 01:14 110K 
[   ]SCN3MLC_SUBM.30.cif 2001-10-09 23:46 136K 
[   ]SCN3MLC_SUBM.30.cifc..>2001-10-09 01:40 154K 
[   ]SCN3MLC_SUBM.30.layers 2001-10-09 01:14 373  
[   ]SCN3MLC_SUBM.30.ligh..>2001-10-09 01:14 230  
[   ]SCN3MLC_SUBM.30.light.r2001-10-09 01:14 338  
[   ]SCN3MLC_SUBM.30.ligh..>2001-10-09 01:14 456  
[   ]SCN3MLC_SUBM.30.ligh..>2001-10-09 01:14 107K 
[   ]SCN3MLC_SUBM.30.mag 2001-10-09 23:46 171K 
[   ]SCN3MLC_SUBM.30.r 2001-10-09 01:14 1.1K 
[   ]SCN3MLC_SUBM.30.strm 2001-10-09 23:46 510K 
[   ]SCN3MLC_SUBM.30.styles 2001-10-09 01:14 700  
[   ]SCN3MLC_SUBM.30.tech27 2001-10-09 01:14 153K 
[   ]SCN3M_SUBM.30.HP.cif 2001-10-09 23:46 115K 
[   ]SCN3M_SUBM.30.HP.cif..>2001-10-09 01:40 201K 
[   ]SCN3M_SUBM.30.HP.layers2001-10-09 01:14 359  
[   ]SCN3M_SUBM.30.HP.lig..>2001-10-09 01:14 216  
[   ]SCN3M_SUBM.30.HP.lig..>2001-10-09 01:14 338  
[   ]SCN3M_SUBM.30.HP.lig..>2001-10-09 01:14 437  
[   ]SCN3M_SUBM.30.HP.lig..>2001-10-09 01:14 136K 
[   ]SCN3M_SUBM.30.HP.mag 2001-10-09 23:46 144K 
[   ]SCN3M_SUBM.30.HP.r 2001-10-09 01:14 1.1K 
[   ]SCN3M_SUBM.30.HP.strm 2001-10-09 23:46 432K 
[   ]SCN3M_SUBM.30.HP.styles2001-10-09 01:14 681  
[   ]SCN3M_SUBM.30.HP.tech272001-10-09 01:14 200K 
[   ]SCN3M_SUBM.30.cif 2001-10-09 23:46 116K 
[   ]SCN3M_SUBM.30.cifche..>2001-10-09 01:40 146K 
[   ]SCN3M_SUBM.30.layers 2001-10-09 01:14 359  
[   ]SCN3M_SUBM.30.light...>2001-10-09 01:14 216  
[   ]SCN3M_SUBM.30.light.r 2001-10-09 01:14 338  
[   ]SCN3M_SUBM.30.light...>2001-10-09 01:14 416  
[   ]SCN3M_SUBM.30.light...>2001-10-09 01:14 99K 
[   ]SCN3M_SUBM.30.mag 2001-10-09 23:46 145K 
[   ]SCN3M_SUBM.30.r 2001-10-09 01:14 1.1K 
[   ]SCN3M_SUBM.30.strm 2001-10-09 23:46 436K 
[   ]SCN3M_SUBM.30.styles 2001-10-09 01:14 660  
[   ]SCN3M_SUBM.30.tech27 2001-10-09 01:14 144K 
[   ]SCN3M_SUBM.40.HP.cif 2001-10-09 23:46 97K 
[   ]SCN3M_SUBM.40.HP.cif..>2001-10-09 01:40 188K 
[   ]SCN3M_SUBM.40.HP.layers2001-10-09 01:14 345  
[   ]SCN3M_SUBM.40.HP.lig..>2001-10-09 01:14 202  
[TXT]SCN3M_SUBM.40.HP.lig..>2001-10-09 01:14 0  
[   ]SCN3M_SUBM.40.HP.lig..>2001-10-09 01:14 398  
[   ]SCN3M_SUBM.40.HP.lig..>2001-10-09 01:14 124K 
[   ]SCN3M_SUBM.40.HP.mag 2001-10-09 23:46 122K 
[   ]SCN3M_SUBM.40.HP.r 2001-10-09 01:14 793  
[   ]SCN3M_SUBM.40.HP.strm 2001-10-09 23:46 367K 
[   ]SCN3M_SUBM.40.HP.styles2001-10-09 01:14 642  
[   ]SCN3M_SUBM.40.HP.tech272001-10-09 01:14 186K 
[   ]SCN3M_SUBM.40.cif 2001-10-09 23:46 99K 
[   ]SCN3M_SUBM.40.cifche..>2001-10-09 01:40 136K 
[   ]SCN3M_SUBM.40.layers 2001-10-09 01:13 345  
[   ]SCN3M_SUBM.40.light...>2001-10-09 01:14 202  
[TXT]SCN3M_SUBM.40.light.r 2001-10-09 01:14 0  
[   ]SCN3M_SUBM.40.light...>2001-10-09 01:14 377  
[   ]SCN3M_SUBM.40.light...>2001-10-09 01:14 90K 
[   ]SCN3M_SUBM.40.mag 2001-10-09 23:46 123K 
[   ]SCN3M_SUBM.40.r 2001-10-09 01:13 793  
[   ]SCN3M_SUBM.40.strm 2001-10-09 23:46 372K 
[   ]SCN3M_SUBM.40.styles 2001-10-09 01:13 621  
[   ]SCN3M_SUBM.40.tech27 2001-10-09 01:13 134K 
[   ]SCN4M.25.TSMC.cif 2001-10-09 23:46 0  
[   ]SCN4M.25.TSMC.cifche..>2001-10-09 01:40 216K 
[   ]SCN4M.25.TSMC.layers 2001-10-09 01:15 278  
[   ]SCN4M.25.TSMC.light...>2001-10-09 01:15 152  
[   ]SCN4M.25.TSMC.light.r 2001-10-09 01:15 564  
[   ]SCN4M.25.TSMC.light...>2001-10-09 01:15 932  
[   ]SCN4M.25.TSMC.light...>2001-10-09 01:15 170K 
[   ]SCN4M.25.TSMC.mag 2001-10-09 23:46 164K 
[   ]SCN4M.25.TSMC.r 2001-10-09 01:15 1.6K 
[   ]SCN4M.25.TSMC.strm 2001-10-09 23:46 480K 
[   ]SCN4M.25.TSMC.styles 2001-10-09 01:15 1.2K 
[   ]SCN4M.25.TSMC.tech27 2001-10-09 01:15 213K 
[   ]SCN4M.25.cif 2001-10-09 23:46 0  
[   ]SCN4M.25.cifcheck.te..>2001-10-09 01:40 157K 
[   ]SCN4M.25.layers 2001-10-09 01:15 278  
[   ]SCN4M.25.light.layers 2001-10-09 01:15 152  
[   ]SCN4M.25.light.r 2001-10-09 01:15 336  
[   ]SCN4M.25.light.styles 2001-10-09 01:15 631  
[   ]SCN4M.25.light.tech27 2001-10-09 01:15 113K 
[   ]SCN4M.25.mag 2001-10-09 23:46 157K 
[   ]SCN4M.25.r 2001-10-09 01:15 1.3K 
[   ]SCN4M.25.strm 2001-10-09 23:46 461K 
[   ]SCN4M.25.styles 2001-10-09 01:15 900  
[   ]SCN4M.25.tech27 2001-10-09 01:15 155K 
[   ]SCN4ME.25.TSMC.cif 2001-10-09 23:46 0  
[   ]SCN4ME.25.TSMC.cifch..>2001-10-09 01:41 213K 
[   ]SCN4ME.25.TSMC.layers 2001-10-09 01:16 286  
[   ]SCN4ME.25.TSMC.light..>2001-10-09 01:16 152  
[TXT]SCN4ME.25.TSMC.light.r 2001-10-09 01:16 0  
[   ]SCN4ME.25.TSMC.light..>2001-10-09 01:16 909  
[   ]SCN4ME.25.TSMC.light..>2001-10-09 01:16 166K 
[   ]SCN4ME.25.TSMC.mag 2001-10-09 23:46 162K 
[   ]SCN4ME.25.TSMC.r 2001-10-09 01:16 1.1K 
[   ]SCN4ME.25.TSMC.strm 2001-10-09 23:46 473K 
[   ]SCN4ME.25.TSMC.styles 2001-10-09 01:16 1.2K 
[   ]SCN4ME.25.TSMC.tech27 2001-10-09 01:16 210K 
[   ]SCN4ME.25.cif 2001-10-09 23:46 0  
[   ]SCN4ME.25.cifcheck.t..>2001-10-09 01:41 158K 
[   ]SCN4ME.25.layers 2001-10-09 01:16 286  
[   ]SCN4ME.25.light.layers 2001-10-09 01:16 152  
[TXT]SCN4ME.25.light.r 2001-10-09 01:16 0  
[   ]SCN4ME.25.light.styles 2001-10-09 01:16 632  
[   ]SCN4ME.25.light.tech27 2001-10-09 01:16 114K 
[   ]SCN4ME.25.mag 2001-10-09 23:46 155K 
[   ]SCN4ME.25.r 2001-10-09 01:16 1.1K 
[   ]SCN4ME.25.strm 2001-10-09 23:46 454K 
[   ]SCN4ME.25.styles 2001-10-09 01:16 919  
[   ]SCN4ME.25.tech27 2001-10-09 01:16 156K 
[   ]SCN4ME_SUBM.20.TSMC.cif2001-10-09 23:46 121K 
[   ]SCN4ME_SUBM.20.TSMC...>2001-10-09 01:41 226K 
[   ]SCN4ME_SUBM.20.TSMC...>2001-10-09 01:16 350  
[   ]SCN4ME_SUBM.20.TSMC...>2001-10-09 01:16 152  
[TXT]SCN4ME_SUBM.20.TSMC...>2001-10-09 01:16 0  
[   ]SCN4ME_SUBM.20.TSMC...>2001-10-09 01:16 888  
[   ]SCN4ME_SUBM.20.TSMC...>2001-10-09 01:16 166K 
[   ]SCN4ME_SUBM.20.TSMC.mag2001-10-09 23:46 155K 
[   ]SCN4ME_SUBM.20.TSMC.r 2001-10-09 01:16 1.1K 
[   ]SCN4ME_SUBM.20.TSMC...>2001-10-09 23:46 453K 
[   ]SCN4ME_SUBM.20.TSMC...>2001-10-09 01:16 1.3K 
[   ]SCN4ME_SUBM.20.TSMC...>2001-10-09 01:16 223K 
[   ]SCN4ME_SUBM.20.cif 2001-10-09 23:46 116K 
[   ]SCN4ME_SUBM.20.cifch..>2001-10-09 01:41 170K 
[   ]SCN4ME_SUBM.20.layers 2001-10-09 01:16 350  
[   ]SCN4ME_SUBM.20.light..>2001-10-09 01:16 152  
[TXT]SCN4ME_SUBM.20.light.r 2001-10-09 01:16 0  
[   ]SCN4ME_SUBM.20.light..>2001-10-09 01:16 611  
[   ]SCN4ME_SUBM.20.light..>2001-10-09 01:16 113K 
[   ]SCN4ME_SUBM.20.mag 2001-10-09 23:46 148K 
[   ]SCN4ME_SUBM.20.r 2001-10-09 01:16 1.1K 
[   ]SCN4ME_SUBM.20.strm 2001-10-09 23:46 434K 
[   ]SCN4ME_SUBM.20.styles 2001-10-09 01:16 1.0K 
[   ]SCN4ME_SUBM.20.tech27 2001-10-09 01:16 168K 
[   ]SCN4M_SUBM.20.TSMC.cif 2001-10-09 23:46 123K 
[   ]SCN4M_SUBM.20.TSMC.c..>2001-10-09 01:41 229K 
[   ]SCN4M_SUBM.20.TSMC.l..>2001-10-09 01:15 342  
[   ]SCN4M_SUBM.20.TSMC.l..>2001-10-09 01:15 152  
[   ]SCN4M_SUBM.20.TSMC.l..>2001-10-09 01:15 564  
[   ]SCN4M_SUBM.20.TSMC.l..>2001-10-09 01:15 911  
[   ]SCN4M_SUBM.20.TSMC.l..>2001-10-09 01:15 170K 
[   ]SCN4M_SUBM.20.TSMC.mag 2001-10-09 23:46 157K 
[   ]SCN4M_SUBM.20.TSMC.r 2001-10-09 01:15 1.6K 
[   ]SCN4M_SUBM.20.TSMC.strm2001-10-09 23:46 461K 
[   ]SCN4M_SUBM.20.TSMC.s..>2001-10-09 01:15 1.3K 
[   ]SCN4M_SUBM.20.TSMC.t..>2001-10-09 01:15 227K 
[   ]SCN4M_SUBM.20.cif 2001-10-09 23:46 118K 
[   ]SCN4M_SUBM.20.cifche..>2001-10-09 01:41 168K 
[   ]SCN4M_SUBM.20.layers 2001-10-09 01:15 342  
[   ]SCN4M_SUBM.20.light...>2001-10-09 01:15 152  
[   ]SCN4M_SUBM.20.light.r 2001-10-09 01:15 336  
[   ]SCN4M_SUBM.20.light...>2001-10-09 01:15 610  
[   ]SCN4M_SUBM.20.light...>2001-10-09 01:15 112K 
[   ]SCN4M_SUBM.20.mag 2001-10-09 23:46 150K 
[   ]SCN4M_SUBM.20.r 2001-10-09 01:15 1.3K 
[   ]SCN4M_SUBM.20.strm 2001-10-09 23:46 442K 
[   ]SCN4M_SUBM.20.styles 2001-10-09 01:15 958  
[   ]SCN4M_SUBM.20.tech27 2001-10-09 01:15 166K 
[   ]SCN5M.16.TSMC.cif 2001-10-09 23:47 175K 
[   ]SCN5M.16.TSMC.cifche..>2001-10-09 01:41 271K 
[   ]SCN5M.16.TSMC.layers 2001-10-09 01:16 328  
[   ]SCN5M.16.TSMC.light...>2001-10-09 01:17 180  
[   ]SCN5M.16.TSMC.light.r 2001-10-09 01:17 564  
[   ]SCN5M.16.TSMC.light...>2001-10-09 01:17 1.2K 
[   ]SCN5M.16.TSMC.light...>2001-10-09 01:17 218K 
[   ]SCN5M.16.TSMC.mag 2001-10-09 23:47 224K 
[   ]SCN5M.16.TSMC.r 2001-10-09 01:16 1.8K 
[   ]SCN5M.16.TSMC.strm 2001-10-09 23:47 649K 
[   ]SCN5M.16.TSMC.styles 2001-10-09 01:16 1.5K 
[   ]SCN5M.16.TSMC.tech27 2001-10-09 01:16 268K 
[   ]SCN5M.16.cif 2001-10-09 23:46 152K 
[   ]SCN5M.16.cifcheck.te..>2001-10-09 01:41 193K 
[   ]SCN5M.16.layers 2001-10-09 01:16 321  
[   ]SCN5M.16.light.layers 2001-10-09 01:16 173  
[   ]SCN5M.16.light.r 2001-10-09 01:16 336  
[   ]SCN5M.16.light.styles 2001-10-09 01:16 812  
[   ]SCN5M.16.light.tech27 2001-10-09 01:16 143K 
[   ]SCN5M.16.mag 2001-10-09 23:46 193K 
[   ]SCN5M.16.r 2001-10-09 01:16 1.6K 
[   ]SCN5M.16.strm 2001-10-09 23:46 566K 
[   ]SCN5M.16.styles 2001-10-09 01:16 1.1K 
[   ]SCN5M.16.tech27 2001-10-09 01:16 191K 
[   ]SCN5M_DEEP.12.TSMC.cif 2001-10-09 23:47 169K 
[   ]SCN5M_DEEP.12.TSMC.c..>2001-10-09 01:42 294K 
[   ]SCN5M_DEEP.12.TSMC.l..>2001-10-09 01:17 400  
[   ]SCN5M_DEEP.12.TSMC.l..>2001-10-09 01:17 180  
[   ]SCN5M_DEEP.12.TSMC.l..>2001-10-09 01:17 564  
[   ]SCN5M_DEEP.12.TSMC.l..>2001-10-09 01:17 1.1K 
[   ]SCN5M_DEEP.12.TSMC.l..>2001-10-09 01:17 226K 
[   ]SCN5M_DEEP.12.TSMC.mag 2001-10-09 23:47 216K 
[   ]SCN5M_DEEP.12.TSMC.r 2001-10-09 01:17 1.8K 
[   ]SCN5M_DEEP.12.TSMC.strm2001-10-09 23:47 628K 
[   ]SCN5M_DEEP.12.TSMC.s..>2001-10-09 01:17 1.6K 
[   ]SCN5M_DEEP.12.TSMC.t..>2001-10-09 01:17 291K 
[   ]SCN5M_DEEP.12.cif 2001-10-09 23:47 146K 
[   ]SCN5M_DEEP.12.cifche..>2001-10-09 01:42 211K 
[   ]SCN5M_DEEP.12.layers 2001-10-09 01:17 393  
[   ]SCN5M_DEEP.12.light...>2001-10-09 01:17 173  
[   ]SCN5M_DEEP.12.light.r 2001-10-09 01:17 336  
[   ]SCN5M_DEEP.12.light...>2001-10-09 01:17 784  
[   ]SCN5M_DEEP.12.light...>2001-10-09 01:17 146K 
[   ]SCN5M_DEEP.12.mag 2001-10-09 23:47 186K 
[   ]SCN5M_DEEP.12.r 2001-10-09 01:17 1.6K 
[   ]SCN5M_DEEP.12.strm 2001-10-09 23:47 544K 
[   ]SCN5M_DEEP.12.styles 2001-10-09 01:17 1.2K 
[   ]SCN5M_DEEP.12.tech27 2001-10-09 01:17 209K 
[   ]SCN5M_SUBM.15.TSMC.cif 2001-10-09 23:47 0  
[   ]SCN5M_SUBM.15.TSMC.c..>2001-10-09 01:41 287K 
[   ]SCN5M_SUBM.15.TSMC.l..>2001-10-09 01:17 400  
[   ]SCN5M_SUBM.15.TSMC.l..>2001-10-09 01:17 180  
[   ]SCN5M_SUBM.15.TSMC.l..>2001-10-09 01:17 564  
[   ]SCN5M_SUBM.15.TSMC.l..>2001-10-09 01:17 1.1K 
[   ]SCN5M_SUBM.15.TSMC.l..>2001-10-09 01:17 219K 
[   ]SCN5M_SUBM.15.TSMC.mag 2001-10-09 23:47 214K 
[   ]SCN5M_SUBM.15.TSMC.r 2001-10-09 01:17 1.8K 
[   ]SCN5M_SUBM.15.TSMC.strm2001-10-09 23:47 621K 
[   ]SCN5M_SUBM.15.TSMC.s..>2001-10-09 01:17 1.6K 
[   ]SCN5M_SUBM.15.TSMC.t..>2001-10-09 01:17 284K 
[   ]SCN5M_SUBM.15.cif 2001-10-09 23:47 0  
[   ]SCN5M_SUBM.15.cifche..>2001-10-09 01:41 206K 
[   ]SCN5M_SUBM.15.layers 2001-10-09 01:17 393  
[   ]SCN5M_SUBM.15.light...>2001-10-09 01:17 173  
[   ]SCN5M_SUBM.15.light.r 2001-10-09 01:17 336  
[   ]SCN5M_SUBM.15.light...>2001-10-09 01:17 784  
[   ]SCN5M_SUBM.15.light...>2001-10-09 01:17 142K 
[   ]SCN5M_SUBM.15.mag 2001-10-09 23:47 183K 
[   ]SCN5M_SUBM.15.r 2001-10-09 01:17 1.6K 
[   ]SCN5M_SUBM.15.strm 2001-10-09 23:47 538K 
[   ]SCN5M_SUBM.15.styles 2001-10-09 01:17 1.2K 
[   ]SCN5M_SUBM.15.tech27 2001-10-09 01:17 204K 
[   ]SCN6M_DEEP.09.TSMC.c..>2001-10-09 01:44 5.3K 
[TXT]SCN6M_DEEP.09.TSMC.r 2001-10-09 01:20 0  
[   ]SCN6M_DEEP.09.TSMC.t..>2001-10-09 01:20 5.2K 
[   ]SCN6M_DEEP.09.cif 2001-10-09 23:47 0  
[   ]SCN6M_DEEP.09.cifche..>2001-10-09 01:44 238K 
[   ]SCN6M_DEEP.09.layers 2001-10-09 01:20 422  
[   ]SCN6M_DEEP.09.light...>2001-10-09 01:20 187  
[   ]SCN6M_DEEP.09.light.r 2001-10-09 01:20 338  
[   ]SCN6M_DEEP.09.light...>2001-10-09 01:20 847  
[   ]SCN6M_DEEP.09.light...>2001-10-09 01:20 167K 
[   ]SCN6M_DEEP.09.mag 2001-10-09 23:47 196K 
[   ]SCN6M_DEEP.09.r 2001-10-09 01:20 1.7K 
[   ]SCN6M_DEEP.09.strm 2001-10-09 23:47 575K 
[   ]SCN6M_DEEP.09.styles 2001-10-09 01:20 1.3K 
[   ]SCN6M_DEEP.09.tech27 2001-10-09 01:20 236K 
[   ]SCN6M_SUBM.10.TSMC.c..>2001-10-09 01:42 5.3K 
[TXT]SCN6M_SUBM.10.TSMC.r 2001-10-09 01:18 0  
[   ]SCN6M_SUBM.10.TSMC.t..>2001-10-09 01:18 5.2K 
[   ]SCN6M_SUBM.10.cif 2001-10-09 23:47 151K 
[   ]SCN6M_SUBM.10.cifche..>2001-10-09 01:42 234K 
[   ]SCN6M_SUBM.10.layers 2001-10-09 01:17 422  
[   ]SCN6M_SUBM.10.light...>2001-10-09 01:18 187  
[   ]SCN6M_SUBM.10.light.r 2001-10-09 01:18 338  
[   ]SCN6M_SUBM.10.light...>2001-10-09 01:18 847  
[   ]SCN6M_SUBM.10.light...>2001-10-09 01:18 163K 
[   ]SCN6M_SUBM.10.mag 2001-10-09 23:47 191K 
[   ]SCN6M_SUBM.10.r 2001-10-09 01:17 1.7K 
[   ]SCN6M_SUBM.10.strm 2001-10-09 23:47 562K 
[   ]SCN6M_SUBM.10.styles 2001-10-09 01:17 1.3K 
[   ]SCN6M_SUBM.10.tech27 2001-10-09 01:17 231K 
[   ]SCNA.80.cif 2001-10-09 23:45 143K 
[   ]SCNA.80.cifcheck.tech272001-10-09 01:39 112K 
[   ]SCNA.80.layers 2001-10-09 01:13 211  
[   ]SCNA.80.light.layers 2001-10-09 01:13 131  
[TXT]SCNA.80.light.r 2001-10-09 01:13 0  
[   ]SCNA.80.light.styles 2001-10-09 01:13 510  
[   ]SCNA.80.light.tech27 2001-10-09 01:13 86K 
[   ]SCNA.80.mag 2001-10-09 23:45 184K 
[   ]SCNA.80.r 2001-10-09 01:13 795  
[   ]SCNA.80.strm 2001-10-09 23:45 536K 
[   ]SCNA.80.styles 2001-10-09 01:13 675  
[   ]SCNA.80.tech27 2001-10-09 01:13 110K 
[   ]SCNA_MEMS.80.cif 2001-10-09 23:45 153K 
[   ]SCNA_MEMS.80.cifchec..>2001-10-09 01:39 117K 
[   ]SCNA_MEMS.80.layers 2001-10-09 01:13 225  
[   ]SCNA_MEMS.80.light.l..>2001-10-09 01:13 145  
[TXT]SCNA_MEMS.80.light.r 2001-10-09 01:13 0  
[   ]SCNA_MEMS.80.light.s..>2001-10-09 01:13 555  
[   ]SCNA_MEMS.80.light.t..>2001-10-09 01:13 91K 
[   ]SCNA_MEMS.80.mag 2001-10-09 23:45 195K 
[   ]SCNA_MEMS.80.r 2001-10-09 01:13 795  
[   ]SCNA_MEMS.80.strm 2001-10-09 23:45 571K 
[   ]SCNA_MEMS.80.styles 2001-10-09 01:13 720  
[   ]SCNA_MEMS.80.tech27 2001-10-09 01:13 116K 
[   ]TSMC18.06.TSMC.cif 2001-10-09 23:47 149K 
[   ]TSMC18.06.TSMC.cifch..>2001-10-09 01:44 217K 
[   ]TSMC18.06.TSMC.layers 2001-10-09 01:21 422  
[   ]TSMC18.06.TSMC.light..>2001-10-09 01:21 187  
[   ]TSMC18.06.TSMC.light.r 2001-10-09 01:21 566  
[   ]TSMC18.06.TSMC.light..>2001-10-09 01:21 1.1K 
[   ]TSMC18.06.TSMC.light..>2001-10-09 01:21 165K 
[   ]TSMC18.06.TSMC.mag 2001-10-09 23:47 162K 
[   ]TSMC18.06.TSMC.r 2001-10-09 01:21 1.9K 
[   ]TSMC18.06.TSMC.strm 2001-10-09 23:47 500K 
[   ]TSMC18.06.TSMC.styles 2001-10-09 01:21 1.6K 
[   ]TSMC18.06.TSMC.tech27 2001-10-09 01:21 214K 
[   ]mSCN3M.35.layers 2001-10-09 01:44 225  
[   ]mSCN3M.35.r 2001-10-09 01:44 6.6K 
[   ]mSCN3M.35.styles 2001-10-09 01:44 605  
[   ]mSCN3M.35.tech27 2001-10-09 01:44 148K 
[   ]mSCN3M.50.layers 2001-10-09 01:44 218  
[   ]mSCN3M.50.r 2001-10-09 01:44 4.6K 
[   ]mSCN3M.50.styles 2001-10-09 01:44 566  
[   ]mSCN3M.50.tech27 2001-10-09 01:44 130K 
[   ]mSCN3MLC.35.layers 2001-10-09 01:45 232  
[   ]mSCN3MLC.35.r 2001-10-09 01:45 6.6K 
[   ]mSCN3MLC.35.styles 2001-10-09 01:45 645  
[   ]mSCN3MLC.35.tech27 2001-10-09 01:45 157K 
[   ]mSCN3MLC_SUBM.30.layers2001-10-09 01:45 373  
[   ]mSCN3MLC_SUBM.30.r 2001-10-09 01:45 6.6K 
[   ]mSCN3MLC_SUBM.30.styles2001-10-09 01:45 700  
[   ]mSCN3MLC_SUBM.30.tech272001-10-09 01:45 201K 
[   ]mSCN3M_SUBM.30.HP.la..>2001-10-09 01:45 359  
[   ]mSCN3M_SUBM.30.HP.r 2001-10-09 01:45 6.6K 
[   ]mSCN3M_SUBM.30.HP.st..>2001-10-09 01:45 681  
[   ]mSCN3M_SUBM.30.HP.te..>2001-10-09 01:45 249K 
[   ]mSCN3M_SUBM.30.layers 2001-10-09 01:44 359  
[   ]mSCN3M_SUBM.30.r 2001-10-09 01:44 6.6K 
[   ]mSCN3M_SUBM.30.styles 2001-10-09 01:44 660  
[   ]mSCN3M_SUBM.30.tech27 2001-10-09 01:44 191K 
[   ]mSCN3M_SUBM.40.HP.la..>2001-10-09 01:44 345  
[   ]mSCN3M_SUBM.40.HP.r 2001-10-09 01:44 4.6K 
[   ]mSCN3M_SUBM.40.HP.st..>2001-10-09 01:44 642  
[   ]mSCN3M_SUBM.40.HP.te..>2001-10-09 01:44 224K 
[   ]mSCN3M_SUBM.40.layers 2001-10-09 01:44 345  
[   ]mSCN3M_SUBM.40.r 2001-10-09 01:44 4.6K 
[   ]mSCN3M_SUBM.40.styles 2001-10-09 01:44 621  
[   ]mSCN3M_SUBM.40.tech27 2001-10-09 01:44 170K 
